Resultados da Dupla Sena em 2002
Em 2002, a Dupla Sena teve 100 concursos, do 16 (4 de janeiro) ao 115 (27 de dezembro).
Na faixa principal (6 acertos no 1º sorteio), 10 tiveram ganhador e 90 acumularam.
O maior prêmio da Dupla Sena no ano foi de R$ 9.786.055,58 para 1 aposta, no concurso 95, de 15 de outubro.
Números que mais saíram em 2002
- 3337 vezes
- 4236 vezes
- 1934 vezes
- 1533 vezes
- 4533 vezes
- 3931 vezes
Tendência descreve o que já saiu. Em cada sorteio, todos os números têm a mesma chance.
Dezembro de 2002
- Concurso 1151º: 03 08 23 26 38 44 · 2º: 09 19 22 23 33 35Acumulou
- Concurso 1141º: 14 28 29 30 33 39 · 2º: 02 12 22 40 41 44Acumulou
- Concurso 1131º: 21 30 31 42 45 50 · 2º: 07 13 14 16 21 46Acumulou
- Concurso 1121º: 14 16 37 45 46 47 · 2º: 06 10 12 23 27 32Acumulou
- Concurso 1111º: 06 07 16 47 48 49 · 2º: 12 13 18 22 39 40Acumulou
- Concurso 1101º: 14 20 27 34 38 43 · 2º: 01 19 21 36 37 39Acumulou
- Concurso 1091º: 26 32 41 44 45 46 · 2º: 28 33 43 44 46 49Acumulou
Novembro de 2002
- Concurso 1081º: 06 10 14 16 18 34 · 2º: 15 26 27 37 41 42Acumulou
- Concurso 1071º: 17 19 31 33 36 40 · 2º: 07 10 15 31 33 41Acumulou
- Concurso 1061º: 01 06 11 31 46 49 · 2º: 21 31 37 40 47 49Acumulou
- Concurso 1051º: 02 06 23 27 43 50 · 2º: 01 02 16 29 36 42Acumulou
- Concurso 1041º: 08 24 28 29 30 38 · 2º: 08 13 16 19 36 49Acumulou
- Concurso 1031º: 07 15 33 37 41 45 · 2º: 06 14 17 43 45 48Acumulou
- Concurso 1021º: 05 19 26 30 35 40 · 2º: 13 25 27 32 35 38Acumulou
- Concurso 1011º: 03 19 25 37 39 49 · 2º: 07 08 09 22 32 42Acumulou
- Concurso 1001º: 09 11 22 26 33 47 · 2º: 02 04 12 26 33 39Acumulou
Outubro de 2002
- Concurso 991º: 12 21 30 38 43 45 · 2º: 01 07 08 17 27 32Acumulou
- Concurso 981º: 11 15 17 20 27 33 · 2º: 07 19 34 37 38 451 ganhador
- Concurso 971º: 04 05 16 17 19 21 · 2º: 18 28 39 42 45 46Acumulou
- Concurso 961º: 07 09 11 13 22 50 · 2º: 01 07 19 31 37 421 ganhador
- Concurso 951º: 19 27 29 31 38 42 · 2º: 03 05 06 23 35 441 ganhador
- Concurso 941º: 21 25 26 32 36 43 · 2º: 02 17 21 23 40 41Acumulou
- Concurso 931º: 01 22 25 28 33 44 · 2º: 04 11 17 36 38 50Acumulou
- Concurso 921º: 01 28 31 34 35 38 · 2º: 11 24 31 40 41 45Acumulou
- Concurso 911º: 11 15 19 33 34 43 · 2º: 03 11 13 41 43 44Acumulou
Setembro de 2002
- Concurso 901º: 07 28 36 39 40 50 · 2º: 03 05 08 15 37 43Acumulou
- Concurso 891º: 04 08 14 31 39 42 · 2º: 03 04 11 31 32 44Acumulou
- Concurso 881º: 18 20 30 42 46 50 · 2º: 01 09 17 21 28 33Acumulou
- Concurso 871º: 01 19 23 39 42 47 · 2º: 13 19 23 37 38 41Acumulou
- Concurso 861º: 14 23 25 32 33 48 · 2º: 13 27 29 31 33 37Acumulou
- Concurso 851º: 09 19 25 27 28 32 · 2º: 01 19 23 24 30 45Acumulou
- Concurso 841º: 04 11 27 31 34 42 · 2º: 17 25 27 35 39 50Acumulou
- Concurso 831º: 06 08 13 15 41 48 · 2º: 06 09 12 18 41 48Acumulou
Agosto de 2002
- Concurso 821º: 15 18 23 32 35 39 · 2º: 12 14 17 36 42 48Acumulou
- Concurso 811º: 04 16 31 32 38 39 · 2º: 12 15 19 26 32 35Acumulou
- Concurso 801º: 19 23 27 33 41 45 · 2º: 10 19 33 37 45 50Acumulou
- Concurso 791º: 02 04 08 18 26 33 · 2º: 01 04 14 28 46 47Acumulou
- Concurso 781º: 06 08 21 41 42 45 · 2º: 12 19 33 36 43 49Acumulou
- Concurso 771º: 11 23 29 31 39 50 · 2º: 04 11 14 15 34 37Acumulou
- Concurso 761º: 11 21 31 36 41 48 · 2º: 04 16 19 29 44 47Acumulou
- Concurso 751º: 07 11 13 22 30 43 · 2º: 16 19 23 28 34 41Acumulou
- Concurso 741º: 07 12 15 16 28 46 · 2º: 04 13 15 24 27 39Acumulou
Julho de 2002
- Concurso 731º: 06 17 21 33 40 45 · 2º: 01 06 20 39 48 49Acumulou
- Concurso 721º: 08 14 34 37 39 47 · 2º: 01 02 05 16 32 48Acumulou
- Concurso 711º: 15 25 33 36 45 47 · 2º: 07 08 12 37 42 49Acumulou
- Concurso 701º: 17 23 25 26 29 46 · 2º: 02 14 20 22 40 49Acumulou
- Concurso 691º: 02 09 14 18 37 47 · 2º: 14 25 27 35 45 49Acumulou
- Concurso 681º: 03 12 15 21 24 28 · 2º: 09 11 13 18 38 431 ganhador
- Concurso 671º: 34 35 40 43 46 48 · 2º: 02 12 18 33 34 49Acumulou
- Concurso 661º: 06 17 19 31 33 47 · 2º: 13 15 24 39 47 49Acumulou
- Concurso 651º: 01 05 08 14 29 44 · 2º: 11 14 18 23 28 35Acumulou
Junho de 2002
- Concurso 641º: 10 11 12 26 37 42 · 2º: 15 16 32 42 44 49Acumulou
- Concurso 631º: 05 09 10 16 40 47 · 2º: 12 24 28 30 41 46Acumulou
- Concurso 621º: 04 08 23 28 38 43 · 2º: 05 11 27 42 47 48Acumulou
- Concurso 611º: 01 09 18 28 32 36 · 2º: 10 17 24 30 38 41Acumulou
- Concurso 601º: 12 15 29 35 36 43 · 2º: 03 07 21 29 34 49Acumulou
- Concurso 591º: 02 16 28 33 38 46 · 2º: 23 28 32 35 38 43Acumulou
- Concurso 581º: 14 23 25 32 33 42 · 2º: 09 14 29 40 48 49Acumulou
- Concurso 571º: 01 18 23 35 38 46 · 2º: 11 15 30 44 47 48Acumulou
Maio de 2002
- Concurso 561º: 03 10 18 33 40 47 · 2º: 14 15 18 39 40 41Acumulou
- Concurso 551º: 04 27 33 43 44 45 · 2º: 06 17 24 26 42 461 ganhador
- Concurso 541º: 04 05 23 27 34 36 · 2º: 10 24 32 37 44 45Acumulou
- Concurso 531º: 04 05 20 23 29 42 · 2º: 03 08 25 34 35 48Acumulou
- Concurso 521º: 03 17 26 39 42 48 · 2º: 07 08 14 34 43 48Acumulou
- Concurso 511º: 04 07 11 12 22 28 · 2º: 33 41 42 45 47 48Acumulou
- Concurso 501º: 07 08 26 33 36 40 · 2º: 02 13 15 34 35 42Acumulou
- Concurso 491º: 02 15 21 33 41 45 · 2º: 29 32 35 41 45 49Acumulou
- Concurso 481º: 16 23 32 41 42 43 · 2º: 02 18 19 39 42 49Acumulou
Abril de 2002
- Concurso 471º: 03 13 21 26 34 37 · 2º: 06 09 22 28 30 44Acumulou
- Concurso 461º: 01 09 14 26 29 41 · 2º: 16 20 30 34 39 42Acumulou
- Concurso 451º: 02 19 23 28 44 47 · 2º: 21 30 36 42 46 49Acumulou
- Concurso 441º: 03 09 15 28 35 45 · 2º: 03 04 30 33 42 451 ganhador
- Concurso 431º: 01 10 32 34 39 43 · 2º: 05 11 26 32 39 41Acumulou
- Concurso 421º: 05 06 14 39 42 48 · 2º: 04 21 27 38 43 451 ganhador
- Concurso 411º: 15 22 25 32 34 47 · 2º: 06 18 26 28 33 43Acumulou
- Concurso 401º: 04 09 15 21 23 32 · 2º: 06 08 09 15 36 41Acumulou
- Concurso 391º: 03 12 15 37 44 50 · 2º: 07 22 28 34 44 461 ganhador
Março de 2002
- Concurso 381º: 02 18 19 31 39 46 · 2º: 15 22 24 29 45 48Acumulou
- Concurso 371º: 11 25 33 45 47 48 · 2º: 10 11 29 30 45 47Acumulou
- Concurso 361º: 09 12 14 17 22 50 · 2º: 02 13 41 42 44 45Acumulou
- Concurso 351º: 01 02 06 26 30 45 · 2º: 07 08 13 28 33 47Acumulou
- Concurso 341º: 01 07 29 40 41 45 · 2º: 01 15 22 24 29 45Acumulou
- Concurso 331º: 11 16 17 19 24 32 · 2º: 13 21 22 25 33 49Acumulou
- Concurso 321º: 18 20 24 30 39 47 · 2º: 06 12 14 25 26 39Acumulou
- Concurso 311º: 05 19 20 29 32 43 · 2º: 31 35 36 46 47 49Acumulou
Fevereiro de 2002
- Concurso 301º: 08 18 21 33 36 46 · 2º: 03 05 13 15 28 43Acumulou
- Concurso 291º: 01 12 19 23 39 50 · 2º: 16 25 35 41 45 47Acumulou
- Concurso 281º: 01 10 13 22 26 38 · 2º: 27 30 31 34 40 49Acumulou
- Concurso 271º: 05 07 19 29 32 35 · 2º: 03 28 37 42 44 47Acumulou
- Concurso 261º: 02 04 08 17 23 38 · 2º: 04 19 26 39 48 49Acumulou
- Concurso 251º: 06 15 30 35 42 46 · 2º: 19 23 24 33 41 44Acumulou
- Concurso 241º: 19 24 25 26 42 44 · 2º: 01 06 11 15 16 361 ganhador
Janeiro de 2002
- Concurso 231º: 08 09 10 11 22 42 · 2º: 04 07 08 20 34 37Acumulou
- Concurso 221º: 02 17 27 29 34 42 · 2º: 07 13 28 34 42 431 ganhador
- Concurso 211º: 06 14 17 30 37 44 · 2º: 06 09 14 20 24 26Acumulou
- Concurso 201º: 07 13 16 26 45 49 · 2º: 18 25 39 43 47 48Acumulou
- Concurso 191º: 05 10 19 25 33 34 · 2º: 15 24 27 32 39 47Acumulou
- Concurso 181º: 15 27 28 35 41 50 · 2º: 01 13 14 22 23 38Acumulou
- Concurso 171º: 03 05 14 43 44 47 · 2º: 01 02 27 36 37 43Acumulou
- Concurso 161º: 19 21 25 26 41 46 · 2º: 05 06 22 27 31 38Acumulou
Perguntas frequentes
Quantos concursos da Dupla Sena teve em 2002?
100: do concurso 16 ao 115. Cada um está na lista desta página, com link para o resultado completo.
Qual foi o maior prêmio da Dupla Sena em 2002?
R$ 9.786.055,58 por aposta ganhadora, no concurso 95, de 15 de outubro, com 1 ganhador na faixa principal.
Quais números mais saíram na Dupla Sena em 2002?
33 (37 vezes), 42 (36 vezes), 19 (34 vezes), 15 (33 vezes), 45 (33 vezes), 39 (31 vezes). Isso descreve o que já saiu: em cada sorteio, todos os números têm a mesma chance.