Resultados da Dupla Sena em 2004

Em 2004, a Dupla Sena teve 98 concursos, do 219 (2 de janeiro) ao 316 (28 de dezembro).

Na faixa principal (6 acertos no 1º sorteio), 11 tiveram ganhador e 87 acumularam.

O maior prêmio da Dupla Sena no ano foi de R$ 5.411.630,98 para 1 aposta, no concurso 263, de 11 de junho.

Números que mais saíram em 2004

  1. 4837 vezes
  2. 2932 vezes
  3. 4332 vezes
  4. 2631 vezes
  5. 3530 vezes
  6. 0529 vezes

Tendência descreve o que já saiu. Em cada sorteio, todos os números têm a mesma chance.

Dezembro de 2004

  1. Concurso 3161º: 04 08 11 20 33 42 · 2º: 10 15 22 25 48 50Acumulou
  2. Concurso 3151º: 04 05 34 39 46 49 · 2º: 02 05 24 26 30 421 ganhador
  3. Concurso 3141º: 17 18 23 32 36 40 · 2º: 10 15 26 44 46 48Acumulou
  4. Concurso 3131º: 07 09 15 18 42 43 · 2º: 02 10 16 32 35 37Acumulou
  5. Concurso 3121º: 15 19 29 35 45 49 · 2º: 06 30 36 43 46 47Acumulou
  6. Concurso 3111º: 09 12 19 28 35 36 · 2º: 06 08 16 18 27 34Acumulou
  7. Concurso 3101º: 14 15 16 29 31 49 · 2º: 07 08 28 36 44 45Acumulou

Novembro de 2004

  1. Concurso 3091º: 02 09 10 20 23 44 · 2º: 10 23 29 31 32 33Acumulou
  2. Concurso 3081º: 01 10 30 31 32 34 · 2º: 28 29 35 36 48 49Acumulou
  3. Concurso 3071º: 05 08 16 26 28 49 · 2º: 01 18 30 45 46 48Acumulou
  4. Concurso 3061º: 26 29 32 36 49 50 · 2º: 06 11 22 28 35 36Acumulou
  5. Concurso 3051º: 02 03 06 19 30 49 · 2º: 11 13 15 18 21 47Acumulou
  6. Concurso 3041º: 08 12 18 24 42 47 · 2º: 04 18 29 42 43 50Acumulou
  7. Concurso 3031º: 24 25 28 32 36 41 · 2º: 01 03 12 24 33 461 ganhador
  8. Concurso 3021º: 12 13 15 31 37 44 · 2º: 01 09 27 30 32 42Acumulou

Outubro de 2004

  1. Concurso 3011º: 01 06 13 33 41 45 · 2º: 05 13 14 33 35 43Acumulou
  2. Concurso 3001º: 02 14 22 37 42 46 · 2º: 08 12 15 35 45 49Acumulou
  3. Concurso 2991º: 02 16 25 36 44 45 · 2º: 02 04 05 20 33 42Acumulou
  4. Concurso 2981º: 04 11 14 20 33 43 · 2º: 09 36 37 44 47 50Acumulou
  5. Concurso 2971º: 08 09 10 40 44 49 · 2º: 06 15 24 27 42 43Acumulou
  6. Concurso 2961º: 02 11 14 22 28 40 · 2º: 24 25 33 35 36 48Acumulou
  7. Concurso 2951º: 05 15 16 21 30 40 · 2º: 10 22 30 41 48 491 ganhador
  8. Concurso 2941º: 02 06 09 16 29 46 · 2º: 03 24 29 30 33 46Acumulou

Setembro de 2004

  1. Concurso 2931º: 07 09 12 40 41 42 · 2º: 08 19 21 37 42 47Acumulou
  2. Concurso 2921º: 02 11 15 34 36 43 · 2º: 16 26 27 34 41 43Acumulou
  3. Concurso 2911º: 06 11 35 37 41 49 · 2º: 09 13 25 26 35 45Acumulou
  4. Concurso 2901º: 04 10 11 24 35 41 · 2º: 05 07 13 15 26 28Acumulou
  5. Concurso 2891º: 12 21 33 36 45 49 · 2º: 07 21 22 25 43 48Acumulou
  6. Concurso 2881º: 05 11 15 25 32 35 · 2º: 10 28 36 39 47 48Acumulou
  7. Concurso 2871º: 01 03 31 34 35 36 · 2º: 09 11 20 23 41 45Acumulou

Agosto de 2004

  1. Concurso 2861º: 03 25 32 38 46 50 · 2º: 03 16 19 21 25 49Acumulou
  2. Concurso 2851º: 05 07 08 09 23 43 · 2º: 10 16 20 24 41 49Acumulou
  3. Concurso 2841º: 08 20 27 34 39 44 · 2º: 03 07 13 15 34 35Acumulou
  4. Concurso 2831º: 04 11 18 26 29 47 · 2º: 03 04 15 17 39 43Acumulou
  5. Concurso 2821º: 23 26 31 32 34 41 · 2º: 09 26 37 38 39 48Acumulou
  6. Concurso 2811º: 05 13 14 27 40 45 · 2º: 10 12 17 20 30 491 ganhador
  7. Concurso 2801º: 20 24 33 40 43 46 · 2º: 10 17 23 29 35 48Acumulou
  8. Concurso 2791º: 18 21 43 46 49 50 · 2º: 09 18 19 20 30 39Acumulou
  9. Concurso 2781º: 08 10 17 21 25 48 · 2º: 02 12 16 19 25 29Acumulou

Julho de 2004

  1. Concurso 2771º: 02 07 29 35 38 39 · 2º: 04 24 29 34 38 43Acumulou
  2. Concurso 2761º: 01 14 23 26 47 50 · 2º: 06 14 15 16 34 35Acumulou
  3. Concurso 2751º: 05 12 20 31 42 45 · 2º: 01 12 14 28 30 45Acumulou
  4. Concurso 2741º: 11 15 20 27 38 46 · 2º: 08 11 14 18 29 37Acumulou
  5. Concurso 2731º: 14 16 19 30 41 44 · 2º: 09 12 27 32 45 47Acumulou
  6. Concurso 2721º: 09 11 12 13 17 27 · 2º: 04 12 13 26 29 331 ganhador
  7. Concurso 2711º: 12 17 29 30 39 48 · 2º: 20 28 32 41 43 50Acumulou
  8. Concurso 2701º: 01 07 11 31 48 49 · 2º: 15 16 32 34 41 44Acumulou
  9. Concurso 2691º: 04 16 18 29 34 44 · 2º: 06 27 36 37 45 47Acumulou

Junho de 2004

  1. Concurso 2681º: 17 26 33 34 41 45 · 2º: 05 29 32 34 36 50Acumulou
  2. Concurso 2671º: 03 07 14 24 36 46 · 2º: 03 04 23 27 34 50Acumulou
  3. Concurso 2661º: 09 10 12 16 33 47 · 2º: 03 06 14 17 26 431 ganhador
  4. Concurso 2651º: 03 15 17 21 47 48 · 2º: 01 28 31 43 46 48Acumulou
  5. Concurso 2641º: 04 05 13 30 38 41 · 2º: 22 23 24 31 39 43Acumulou
  6. Concurso 2631º: 11 15 17 30 42 48 · 2º: 01 06 13 25 36 431 ganhador
  7. Concurso 2621º: 09 23 25 36 44 50 · 2º: 02 07 20 28 35 49Acumulou
  8. Concurso 2611º: 15 20 26 27 30 40 · 2º: 03 17 28 36 39 48Acumulou
  9. Concurso 2601º: 05 18 26 35 40 42 · 2º: 05 06 26 30 40 49Acumulou

Maio de 2004

  1. Concurso 2591º: 10 17 22 28 29 40 · 2º: 15 20 31 37 41 48Acumulou
  2. Concurso 2581º: 19 21 29 32 35 48 · 2º: 17 22 29 31 37 48Acumulou
  3. Concurso 2571º: 05 11 23 33 46 48 · 2º: 02 03 05 26 29 48Acumulou
  4. Concurso 2561º: 07 29 30 34 35 47 · 2º: 02 06 12 41 44 45Acumulou
  5. Concurso 2551º: 24 25 33 37 39 47 · 2º: 04 05 15 29 31 43Acumulou
  6. Concurso 2541º: 14 18 21 29 40 41 · 2º: 09 28 41 42 43 47Acumulou
  7. Concurso 2531º: 03 05 12 13 25 43 · 2º: 06 07 11 38 39 43Acumulou
  8. Concurso 2521º: 05 14 19 31 36 42 · 2º: 12 18 19 34 38 47Acumulou

Abril de 2004

  1. Concurso 2511º: 01 04 06 35 43 47 · 2º: 01 21 24 38 39 49Acumulou
  2. Concurso 2501º: 14 18 23 28 31 48 · 2º: 08 17 34 35 45 47Acumulou
  3. Concurso 2491º: 04 07 08 11 46 48 · 2º: 17 21 23 29 32 43Acumulou
  4. Concurso 2481º: 10 13 14 22 23 41 · 2º: 11 23 26 39 44 48Acumulou
  5. Concurso 2471º: 02 12 18 24 46 47 · 2º: 06 13 19 31 48 50Acumulou
  6. Concurso 2461º: 11 21 26 27 38 50 · 2º: 01 02 12 31 37 50Acumulou
  7. Concurso 2451º: 02 05 20 40 43 46 · 2º: 09 12 18 33 34 43Acumulou
  8. Concurso 2441º: 17 26 31 41 42 44 · 2º: 17 23 24 29 46 47Acumulou

Março de 2004

  1. Concurso 2431º: 03 16 17 31 39 40 · 2º: 06 12 13 19 20 321 ganhador
  2. Concurso 2421º: 03 13 14 16 25 26 · 2º: 01 05 11 17 35 49Acumulou
  3. Concurso 2411º: 03 05 16 18 45 48 · 2º: 16 25 31 41 46 48Acumulou
  4. Concurso 2401º: 17 27 31 34 44 47 · 2º: 01 09 13 16 21 26Acumulou
  5. Concurso 2391º: 01 07 16 37 42 45 · 2º: 09 14 33 38 45 48Acumulou
  6. Concurso 2381º: 06 07 14 24 45 48 · 2º: 08 13 27 37 43 491 ganhador
  7. Concurso 2371º: 14 24 26 28 29 43 · 2º: 04 09 14 36 44 45Acumulou
  8. Concurso 2361º: 16 18 21 25 26 35 · 2º: 03 10 15 20 23 46Acumulou
  9. Concurso 2351º: 13 18 21 22 25 45 · 2º: 10 11 13 19 35 39Acumulou

Fevereiro de 2004

  1. Concurso 2341º: 04 22 29 35 36 47 · 2º: 02 37 42 44 47 481 ganhador
  2. Concurso 2331º: 05 24 25 27 38 43 · 2º: 02 05 06 19 27 48Acumulou
  3. Concurso 2321º: 12 14 27 44 47 48 · 2º: 07 21 27 32 46 48Acumulou
  4. Concurso 2311º: 04 05 12 26 36 41 · 2º: 06 15 18 22 25 46Acumulou
  5. Concurso 2301º: 05 12 21 26 45 47 · 2º: 01 06 07 33 34 46Acumulou
  6. Concurso 2291º: 05 08 19 28 30 48 · 2º: 06 09 10 23 37 46Acumulou
  7. Concurso 2281º: 03 11 12 14 21 30 · 2º: 08 15 22 26 39 50Acumulou

Janeiro de 2004

  1. Concurso 2271º: 01 10 14 19 33 40 · 2º: 14 21 22 26 30 39Acumulou
  2. Concurso 2261º: 03 20 28 35 44 47 · 2º: 03 22 24 29 31 32Acumulou
  3. Concurso 2251º: 13 25 28 45 47 49 · 2º: 12 29 36 44 47 48Acumulou
  4. Concurso 2241º: 01 07 13 26 42 44 · 2º: 02 10 34 36 38 39Acumulou
  5. Concurso 2231º: 03 13 14 26 44 45 · 2º: 14 17 24 25 48 501 ganhador
  6. Concurso 2221º: 11 15 28 35 41 43 · 2º: 08 10 12 31 45 50Acumulou
  7. Concurso 2211º: 16 17 21 33 34 39 · 2º: 01 02 14 19 32 37Acumulou
  8. Concurso 2201º: 05 06 11 19 31 33 · 2º: 18 24 41 42 47 50Acumulou
  9. Concurso 2191º: 03 04 13 21 29 35 · 2º: 04 17 18 22 25 43Acumulou

Perguntas frequentes

Quantos concursos da Dupla Sena teve em 2004?

98: do concurso 219 ao 316. Cada um está na lista desta página, com link para o resultado completo.

Qual foi o maior prêmio da Dupla Sena em 2004?

R$ 5.411.630,98 por aposta ganhadora, no concurso 263, de 11 de junho, com 1 ganhador na faixa principal.

Quais números mais saíram na Dupla Sena em 2004?

48 (37 vezes), 29 (32 vezes), 43 (32 vezes), 26 (31 vezes), 35 (30 vezes), 05 (29 vezes). Isso descreve o que já saiu: em cada sorteio, todos os números têm a mesma chance.

Site independente, sem vínculo com a Caixa Econômica Federal. Os resultados têm caráter informativo: a conferência oficial de prêmios é feita nos canais da Caixa.

Usamos cookies para medir o uso do site e melhorar o que você vê aqui. Detalhes e como recusar estão na política de privacidade.