Resultados da Dupla Sena em 2006
Em 2006, a Dupla Sena teve 101 concursos, do 418 (3 de janeiro) ao 518 (29 de dezembro).
Na faixa principal (6 acertos no 1º sorteio), 8 tiveram ganhador e 93 acumularam.
O maior prêmio da Dupla Sena no ano foi de R$ 13.768.755,84 para 1 aposta, no concurso 443, de 4 de abril.
Números que mais saíram em 2006
- 0133 vezes
- 0533 vezes
- 2433 vezes
- 0832 vezes
- 0931 vezes
- 3130 vezes
Tendência descreve o que já saiu. Em cada sorteio, todos os números têm a mesma chance.
Dezembro de 2006
- Concurso 5181º: 04 07 09 11 37 48 · 2º: 24 25 34 36 38 49Acumulou
- Concurso 5171º: 02 07 10 27 34 49 · 2º: 02 06 34 39 45 50Acumulou
- Concurso 5161º: 02 05 12 38 42 48 · 2º: 02 13 17 18 20 481 ganhador
- Concurso 5151º: 09 12 18 30 33 49 · 2º: 01 03 09 18 23 25Acumulou
- Concurso 5141º: 05 23 29 37 39 47 · 2º: 14 22 32 41 42 50Acumulou
- Concurso 5131º: 02 04 08 15 25 29 · 2º: 01 16 21 28 30 49Acumulou
- Concurso 5121º: 04 29 38 42 46 47 · 2º: 17 27 31 33 36 48Acumulou
- Concurso 5111º: 04 10 18 22 23 34 · 2º: 10 22 27 30 36 49Acumulou
- Concurso 5101º: 12 18 27 31 38 39 · 2º: 21 24 28 39 41 47Acumulou
Novembro de 2006
- Concurso 5091º: 03 06 25 31 46 48 · 2º: 01 24 27 30 33 47Acumulou
- Concurso 5081º: 10 11 14 15 21 31 · 2º: 01 04 12 24 41 481 ganhador
- Concurso 5071º: 08 21 23 26 30 48 · 2º: 02 20 21 36 43 50Acumulou
- Concurso 5061º: 09 10 15 21 23 45 · 2º: 12 24 30 31 35 48Acumulou
- Concurso 5051º: 10 13 24 30 33 45 · 2º: 02 09 15 21 24 37Acumulou
- Concurso 5041º: 12 28 32 34 37 47 · 2º: 02 20 26 27 28 30Acumulou
- Concurso 5031º: 17 24 25 29 40 44 · 2º: 03 09 17 19 21 38Acumulou
- Concurso 5021º: 06 13 17 27 31 34 · 2º: 01 18 23 31 39 41Acumulou
Outubro de 2006
- Concurso 5011º: 01 03 27 43 49 50 · 2º: 10 15 24 35 39 48Acumulou
- Concurso 5001º: 12 13 14 20 27 44 · 2º: 19 33 37 41 43 49Acumulou
- Concurso 4991º: 06 14 24 33 35 43 · 2º: 11 13 23 27 42 432 ganhadores
- Concurso 4981º: 01 05 14 24 39 46 · 2º: 15 16 20 36 39 49Acumulou
- Concurso 4971º: 01 05 28 29 38 39 · 2º: 05 13 23 24 29 46Acumulou
- Concurso 4961º: 04 22 24 26 36 37 · 2º: 08 13 22 35 47 49Acumulou
- Concurso 4951º: 06 12 24 29 39 49 · 2º: 06 14 35 37 42 49Acumulou
- Concurso 4941º: 16 21 28 35 46 47 · 2º: 10 19 21 31 45 47Acumulou
- Concurso 4931º: 02 03 17 24 27 35 · 2º: 01 05 06 11 14 27Acumulou
Setembro de 2006
- Concurso 4921º: 08 31 34 36 38 39 · 2º: 25 27 29 32 34 40Acumulou
- Concurso 4911º: 18 24 29 32 35 49 · 2º: 11 14 25 33 42 50Acumulou
- Concurso 4901º: 01 03 07 29 38 41 · 2º: 06 11 21 23 40 44Acumulou
- Concurso 4891º: 10 13 15 28 43 44 · 2º: 06 22 34 40 42 44Acumulou
- Concurso 4881º: 05 08 18 22 27 43 · 2º: 01 04 18 39 41 43Acumulou
- Concurso 4871º: 12 16 24 36 37 50 · 2º: 13 16 32 33 37 44Acumulou
- Concurso 4861º: 02 12 14 24 39 44 · 2º: 01 14 23 24 36 37Acumulou
- Concurso 4851º: 07 17 20 30 31 38 · 2º: 09 14 26 27 28 42Acumulou
- Concurso 4841º: 07 13 21 24 38 42 · 2º: 05 11 18 21 44 45Acumulou
Agosto de 2006
- Concurso 4831º: 08 21 27 40 44 47 · 2º: 05 08 27 36 37 47Acumulou
- Concurso 4821º: 01 12 20 23 38 40 · 2º: 14 15 30 40 44 49Acumulou
- Concurso 4811º: 02 11 18 30 47 48 · 2º: 02 10 12 16 28 42Acumulou
- Concurso 4801º: 19 31 36 41 48 49 · 2º: 01 10 28 33 38 48Acumulou
- Concurso 4791º: 09 15 17 28 38 50 · 2º: 08 10 20 29 37 46Acumulou
- Concurso 4781º: 05 09 25 26 36 37 · 2º: 02 11 12 20 41 42Acumulou
- Concurso 4771º: 01 06 07 09 12 30 · 2º: 11 15 26 27 30 40Acumulou
- Concurso 4761º: 01 08 09 10 39 46 · 2º: 01 08 22 26 31 42Acumulou
- Concurso 4751º: 14 22 30 43 49 50 · 2º: 01 05 07 15 31 37Acumulou
Julho de 2006
- Concurso 4741º: 01 18 24 29 30 33 · 2º: 07 13 14 22 38 40Acumulou
- Concurso 4731º: 01 28 31 32 42 43 · 2º: 02 28 33 36 40 43Acumulou
- Concurso 4721º: 04 13 33 34 36 37 · 2º: 06 08 16 18 30 461 ganhador
- Concurso 4711º: 08 09 15 33 37 50 · 2º: 13 15 19 30 34 50Acumulou
- Concurso 4701º: 03 09 11 20 44 48 · 2º: 01 28 32 34 40 44Acumulou
- Concurso 4691º: 21 22 24 32 34 47 · 2º: 10 12 31 32 42 49Acumulou
- Concurso 4681º: 01 03 06 08 16 19 · 2º: 09 22 30 32 36 421 ganhador
- Concurso 4671º: 06 27 38 39 46 48 · 2º: 10 17 22 23 25 281 ganhador
Junho de 2006
- Concurso 4661º: 06 09 13 28 46 50 · 2º: 02 08 23 26 28 39Acumulou
- Concurso 4651º: 19 22 24 30 31 45 · 2º: 04 09 24 32 43 50Acumulou
- Concurso 4641º: 03 20 33 35 44 47 · 2º: 12 16 31 34 35 47Acumulou
- Concurso 4631º: 03 28 30 36 37 44 · 2º: 01 14 27 35 39 43Acumulou
- Concurso 4621º: 19 25 29 31 44 45 · 2º: 01 05 17 18 34 41Acumulou
- Concurso 4611º: 02 03 05 32 42 44 · 2º: 16 25 35 42 43 50Acumulou
- Concurso 4601º: 06 13 17 20 36 42 · 2º: 05 27 29 33 35 49Acumulou
- Concurso 4591º: 01 08 12 32 38 41 · 2º: 01 09 15 17 22 37Acumulou
- Concurso 4581º: 01 21 23 34 44 46 · 2º: 01 05 07 11 32 381 ganhador
Maio de 2006
- Concurso 4571º: 05 11 15 20 39 45 · 2º: 21 23 43 44 47 48Acumulou
- Concurso 4561º: 05 09 11 30 35 36 · 2º: 09 10 23 30 31 50Acumulou
- Concurso 4551º: 02 03 05 11 41 49 · 2º: 05 16 22 26 37 44Acumulou
- Concurso 4541º: 11 25 28 40 44 49 · 2º: 10 16 18 24 41 45Acumulou
- Concurso 4531º: 13 17 21 31 43 45 · 2º: 04 22 37 47 48 50Acumulou
- Concurso 4521º: 16 23 24 25 40 49 · 2º: 02 22 26 27 37 39Acumulou
- Concurso 4511º: 05 14 28 35 39 49 · 2º: 03 05 19 34 40 48Acumulou
- Concurso 4501º: 09 11 18 21 22 39 · 2º: 17 20 24 28 37 48Acumulou
- Concurso 4491º: 04 11 15 22 35 48 · 2º: 06 14 15 23 32 36Acumulou
Abril de 2006
- Concurso 4481º: 10 14 15 26 28 39 · 2º: 03 05 24 25 42 46Acumulou
- Concurso 4471º: 08 16 20 22 38 42 · 2º: 17 20 31 32 46 50Acumulou
- Concurso 4461º: 12 20 32 34 40 47 · 2º: 04 08 32 40 44 49Acumulou
- Concurso 4451º: 15 20 29 33 38 48 · 2º: 01 02 08 29 30 36Acumulou
- Concurso 4441º: 06 18 21 27 29 38 · 2º: 08 13 14 15 23 34Acumulou
- Concurso 4431º: 22 23 25 35 41 47 · 2º: 08 19 38 42 47 491 ganhador
Março de 2006
- Concurso 4421º: 04 13 19 23 28 35 · 2º: 08 09 14 17 36 49Acumulou
- Concurso 4411º: 13 17 25 26 42 47 · 2º: 05 11 14 20 36 41Acumulou
- Concurso 4401º: 01 31 33 37 38 48 · 2º: 05 18 19 32 36 47Acumulou
- Concurso 4391º: 04 08 20 21 40 44 · 2º: 05 09 15 41 46 48Acumulou
- Concurso 4381º: 02 06 08 17 28 34 · 2º: 01 05 08 12 17 21Acumulou
- Concurso 4371º: 02 08 11 40 41 47 · 2º: 05 13 16 26 33 42Acumulou
- Concurso 4361º: 05 13 25 29 30 50 · 2º: 09 13 15 20 21 30Acumulou
- Concurso 4351º: 04 13 17 24 25 37 · 2º: 30 31 37 41 49 50Acumulou
- Concurso 4341º: 07 16 20 21 37 44 · 2º: 05 10 14 20 23 38Acumulou
Fevereiro de 2006
- Concurso 4331º: 04 20 21 33 38 42 · 2º: 05 06 19 34 39 46Acumulou
- Concurso 4321º: 11 12 19 21 42 44 · 2º: 08 17 27 28 32 43Acumulou
- Concurso 4311º: 13 32 35 36 43 49 · 2º: 08 09 18 29 32 35Acumulou
- Concurso 4301º: 08 09 18 37 39 50 · 2º: 09 10 19 40 45 49Acumulou
- Concurso 4291º: 03 05 06 26 31 42 · 2º: 13 26 31 37 40 41Acumulou
- Concurso 4281º: 12 13 28 40 47 48 · 2º: 05 11 14 16 24 31Acumulou
- Concurso 4271º: 01 02 08 16 19 43 · 2º: 01 10 16 18 25 46Acumulou
Janeiro de 2006
- Concurso 4261º: 16 19 26 32 39 50 · 2º: 06 17 22 34 37 41Acumulou
- Concurso 4251º: 09 20 25 33 41 47 · 2º: 02 04 19 31 36 41Acumulou
- Concurso 4241º: 06 16 24 44 45 46 · 2º: 04 22 27 35 43 49Acumulou
- Concurso 4231º: 09 12 23 34 42 43 · 2º: 08 16 25 32 38 39Acumulou
- Concurso 4221º: 02 16 27 30 40 43 · 2º: 08 36 40 42 44 47Acumulou
- Concurso 4211º: 04 06 07 09 31 46 · 2º: 09 14 19 34 35 43Acumulou
- Concurso 4201º: 03 14 31 37 42 46 · 2º: 22 27 32 36 41 46Acumulou
- Concurso 4191º: 15 16 17 27 30 43 · 2º: 05 15 16 20 24 33Acumulou
- Concurso 4181º: 02 08 24 32 36 50 · 2º: 09 10 25 27 31 48Acumulou
Perguntas frequentes
Quantos concursos da Dupla Sena teve em 2006?
101: do concurso 418 ao 518. Cada um está na lista desta página, com link para o resultado completo.
Qual foi o maior prêmio da Dupla Sena em 2006?
R$ 13.768.755,84 por aposta ganhadora, no concurso 443, de 4 de abril, com 1 ganhador na faixa principal.
Quais números mais saíram na Dupla Sena em 2006?
01 (33 vezes), 05 (33 vezes), 24 (33 vezes), 08 (32 vezes), 09 (31 vezes), 31 (30 vezes). Isso descreve o que já saiu: em cada sorteio, todos os números têm a mesma chance.