Resultados da Lotomania em 2002
Em 2002, a Lotomania teve 100 concursos, do 179 (5 de janeiro) ao 278 (28 de dezembro).
Na faixa principal (20 acertos), 34 tiveram ganhador e 65 acumularam.
O maior prêmio da Lotomania no ano foi de R$ 7.210.352,79 para 1 aposta, no concurso 266, de 13 de novembro.
Números que mais saíram em 2002
- 4833 vezes
- 3330 vezes
- 1229 vezes
- 6428 vezes
- 2527 vezes
- 3227 vezes
Tendência descreve o que já saiu. Em cada sorteio, todos os números têm a mesma chance.
Dezembro de 2002
- Concurso 27803 05 14 17 21 35 39 44 47 48 50 52 64 67 68 78 94 96 98 991 ganhador
- Concurso 27704 06 08 12 14 33 37 47 50 55 60 61 67 71 72 78 82 87 92 94Acumulou
- Concurso 27603 05 07 25 26 29 30 41 45 47 56 59 62 76 77 78 82 84 90 99Acumulou
- Concurso 27510 14 20 22 23 25 32 33 34 42 43 51 65 71 75 84 85 87 90 91Acumulou
- Concurso 27400 04 08 15 18 19 20 41 42 47 54 55 60 71 76 89 93 97 98 99Acumulou
- Concurso 27302 03 05 06 10 20 22 25 42 45 59 61 65 71 74 77 79 85 96 97Acumulou
- Concurso 27203 06 15 22 23 42 44 50 51 55 63 65 69 70 90 93 94 95 97 992 ganhadores
Novembro de 2002
- Concurso 27104 06 11 21 26 29 35 39 40 42 57 60 65 70 74 76 78 84 89 92Acumulou
- Concurso 27000 01 10 12 29 30 32 34 35 36 39 43 46 55 58 61 69 71 95 97Acumulou
- Concurso 26903 10 23 27 28 32 33 35 38 40 48 54 56 57 59 67 69 83 91 952 ganhadores
- Concurso 26802 07 11 15 19 21 28 35 36 38 40 43 54 60 63 64 72 73 85 91Acumulou
- Concurso 26703 10 17 20 22 38 46 48 49 50 51 55 57 61 69 71 72 85 89 96Acumulou
- Concurso 26612 13 14 17 19 20 29 36 38 48 62 69 74 76 78 80 83 93 97 991 ganhador
- Concurso 26504 09 18 29 30 33 41 43 48 53 58 60 69 74 76 85 86 88 90 95Acumulou
- Concurso 26410 21 25 26 29 33 39 48 49 52 53 57 58 59 63 68 73 76 77 81Acumulou
- Concurso 26300 19 26 31 32 36 41 48 49 52 53 57 59 78 79 83 85 86 93 96Acumulou
Outubro de 2002
- Concurso 26209 11 12 14 16 35 36 44 52 53 54 61 64 69 84 92 94 97 98 99Acumulou
- Concurso 26100 07 11 16 24 28 33 34 37 42 44 47 50 54 61 64 80 92 93 95Acumulou
- Concurso 26004 13 20 24 26 32 36 37 47 50 51 56 58 61 62 67 68 90 92 94Acumulou
- Concurso 25900 03 09 11 12 25 29 31 32 46 54 60 63 66 67 68 72 75 82 84Acumulou
- Concurso 25817 22 23 27 37 39 42 49 55 58 59 63 64 73 77 78 79 80 87 94Acumulou
- Concurso 25704 08 12 14 22 32 39 40 52 62 66 67 68 74 76 86 88 89 91 93Acumulou
- Concurso 25602 07 12 20 28 32 34 36 37 39 48 54 58 65 73 77 90 92 98 992 ganhadores
- Concurso 25500 11 15 23 32 33 34 47 50 56 65 66 68 70 71 72 73 75 77 97Acumulou
- Concurso 25401 02 03 04 10 21 23 29 33 43 49 50 51 60 66 70 74 77 78 80Acumulou
Setembro de 2002
- Concurso 25301 02 04 06 10 12 17 21 22 24 48 52 54 62 66 72 76 77 95 991 ganhador
- Concurso 25209 13 21 23 25 30 34 36 37 38 47 53 57 61 72 73 74 85 87 881 ganhador
- Concurso 25100 14 15 25 26 30 32 43 47 49 53 62 65 66 69 72 76 85 94 981 ganhador
- Concurso 25007 09 14 25 38 42 48 50 55 57 59 64 65 67 85 91 92 95 97 992 ganhadores
- Concurso 24904 14 27 29 30 31 35 46 47 48 53 56 58 60 71 78 80 88 89 94Acumulou
- Concurso 24801 05 10 12 16 18 22 31 38 42 44 48 52 66 69 74 81 82 86 891 ganhador
- Concurso 24700 04 11 13 20 25 29 39 40 42 44 53 54 62 65 82 86 90 93 96Acumulou
- Concurso 24607 09 12 14 18 20 22 37 41 43 44 53 55 71 73 74 78 84 90 97Acumulou
Agosto de 2002
- Concurso 24503 04 09 12 15 18 22 33 36 42 43 48 55 58 68 69 75 76 93 952 ganhadores
- Concurso 24400 08 15 16 24 32 37 41 43 48 49 54 55 60 70 82 87 91 95 98Acumulou
- Concurso 24312 14 27 32 42 49 50 52 61 66 68 72 76 77 78 86 90 92 94 961 ganhador
- Concurso 24201 04 06 09 13 22 23 27 29 33 35 45 50 53 55 65 70 76 87 97Acumulou
- Concurso 24107 08 10 24 25 28 29 32 34 35 39 54 55 56 58 73 83 87 88 983 ganhadores
- Concurso 24004 11 29 38 39 44 46 48 49 51 60 71 72 73 76 77 84 87 88 892 ganhadores
- Concurso 23909 20 26 32 36 37 42 48 52 54 55 58 70 74 84 85 90 97 98 99Acumulou
- Concurso 23804 05 13 15 20 22 24 30 35 48 64 67 69 75 83 84 87 90 91 95Acumulou
- Concurso 23703 06 12 13 14 17 19 20 26 32 44 45 50 51 58 62 83 84 92 93Acumulou
Julho de 2002
- Concurso 23604 07 11 12 16 19 20 22 30 33 36 47 48 49 60 63 68 78 81 91Acumulou
- Concurso 23513 15 16 19 34 35 40 45 47 50 67 70 77 78 82 83 87 92 95 96Acumulou
- Concurso 23405 06 12 13 15 43 44 47 54 61 66 67 73 78 85 87 90 91 92 96Acumulou
- Concurso 23312 25 33 34 35 36 40 45 47 56 57 64 70 72 78 79 94 97 98 99Acumulou
- Concurso 23201 04 07 10 12 17 20 22 23 33 41 49 53 59 63 68 69 73 87 99Acumulou
- Concurso 23100 11 15 19 22 24 25 26 27 32 34 38 41 48 51 53 69 70 80 871 ganhador
- Concurso 23005 20 21 24 36 41 50 55 57 62 63 64 65 74 79 81 83 85 87 911 ganhador
- Concurso 22901 04 20 33 40 49 52 56 59 64 66 75 78 81 84 85 91 92 94 981 ganhador
- Concurso 22801 05 07 19 21 22 27 35 42 56 60 62 64 67 68 71 86 93 94 96Acumulou
Junho de 2002
- Concurso 22702 06 10 26 28 31 37 41 42 45 58 61 68 69 71 74 78 85 94 97Acumulou
- Concurso 22605 12 14 16 20 23 24 25 28 29 32 33 42 46 49 52 64 68 87 921 ganhador
- Concurso 22503 14 15 16 23 29 32 33 34 36 41 44 49 54 60 64 65 66 78 991 ganhador
- Concurso 22402 06 08 10 15 18 21 23 24 33 41 43 45 55 64 65 67 74 81 90Acumulou
- Concurso 22305 06 16 17 25 26 32 39 43 48 52 58 72 75 83 92 94 95 97 992 ganhadores
- Concurso 22204 10 11 24 32 33 34 38 43 50 53 62 65 75 79 89 92 96 97 99Acumulou
- Concurso 22110 24 25 28 34 37 41 44 45 46 48 49 51 55 66 78 84 91 94 98Acumulou
- Concurso 22008 12 16 23 24 26 27 30 36 45 48 49 56 62 69 72 73 74 81 871 ganhador
- Concurso 21905 07 18 21 23 27 32 33 39 42 58 65 72 75 76 77 78 83 91 94Acumulou
Maio de 2002
- Concurso 21805 12 15 25 34 43 45 48 54 60 61 65 68 70 72 78 79 80 87 95Acumulou
- Concurso 21709 12 18 21 22 35 43 46 52 59 60 72 74 75 76 77 82 95 96 99Acumulou
- Concurso 21602 06 09 13 14 22 28 33 36 42 44 47 52 53 61 62 64 77 82 99Acumulou
- Concurso 21508 14 20 31 39 42 43 54 55 56 62 64 65 67 69 73 74 85 92 98Acumulou
- Concurso 21401 05 08 09 14 16 23 28 47 50 54 56 65 66 70 74 75 90 96 992 ganhadores
- Concurso 21301 05 15 17 22 23 28 31 41 44 47 54 55 56 57 67 71 72 78 822 ganhadores
- Concurso 21203 06 08 09 12 15 22 27 37 40 43 44 46 47 54 61 80 89 96 99Acumulou
- Concurso 21103 09 13 15 20 26 32 38 41 44 46 47 50 59 60 61 64 70 87 971 ganhador
Abril de 2002
- Concurso 21006 07 14 20 35 40 41 47 49 57 60 66 70 76 77 79 83 84 86 98
- Concurso 20903 04 08 13 32 38 39 41 50 53 55 57 64 76 77 85 88 90 94 97Acumulou
- Concurso 20803 07 08 11 17 29 31 37 43 44 59 60 66 68 69 77 87 90 95 961 ganhador
- Concurso 20705 10 11 14 17 28 32 33 38 39 46 64 65 70 71 74 77 80 81 90Acumulou
- Concurso 20605 06 11 17 23 25 32 37 41 44 49 58 59 62 65 67 76 80 89 99Acumulou
- Concurso 20509 10 28 33 41 44 47 48 49 57 64 71 74 75 76 80 81 85 86 99Acumulou
- Concurso 20406 16 17 27 30 38 40 44 45 46 49 50 55 59 62 67 70 88 89 962 ganhadores
- Concurso 20301 14 22 29 31 34 37 39 40 67 68 71 72 74 83 84 88 90 91 99Acumulou
Março de 2002
- Concurso 20205 07 09 11 15 26 39 45 56 60 61 62 64 70 73 80 81 82 85 961 ganhador
- Concurso 20101 04 15 16 19 38 40 48 59 61 62 64 74 75 82 83 87 88 89 96Acumulou
- Concurso 20012 20 23 27 29 32 33 35 38 56 58 66 74 76 79 82 84 90 93 973 ganhadores
- Concurso 19901 08 10 16 19 25 31 34 37 38 43 47 68 70 80 83 85 89 91 99Acumulou
- Concurso 19801 07 12 14 16 25 33 55 57 59 64 65 66 68 76 77 78 85 92 93Acumulou
- Concurso 19708 11 12 13 14 24 26 36 37 38 42 52 54 57 58 61 90 91 92 99Acumulou
- Concurso 19603 04 12 14 16 17 19 23 33 34 35 38 48 51 58 66 78 84 93 97Acumulou
- Concurso 19504 08 12 14 16 25 28 36 42 45 48 49 51 52 53 54 61 66 81 921 ganhador
- Concurso 19409 13 18 22 28 33 34 37 41 46 48 62 63 65 72 76 77 85 87 93Acumulou
Fevereiro de 2002
- Concurso 19306 11 13 15 20 22 24 28 44 49 54 59 61 66 70 74 86 95 96 97Acumulou
- Concurso 19205 06 10 17 23 34 35 44 53 54 56 61 65 68 69 75 77 80 86 88Acumulou
- Concurso 19102 06 07 09 13 14 18 25 27 36 47 50 53 68 69 75 79 80 88 901 ganhador
- Concurso 19000 01 16 17 22 23 25 29 30 42 46 49 51 53 81 83 84 87 88 903 ganhadores
- Concurso 18920 21 29 31 32 34 35 37 46 47 48 49 51 52 74 77 79 81 83 861 ganhador
- Concurso 18800 01 21 25 26 30 33 39 47 54 57 62 64 71 78 86 90 92 94 953 ganhadores
- Concurso 18703 07 12 20 23 27 28 31 36 42 44 55 58 76 79 80 83 84 88 93Acumulou
Janeiro de 2002
- Concurso 18604 05 11 17 21 23 24 25 27 38 40 62 64 68 69 88 90 94 96 97Acumulou
- Concurso 18519 21 27 31 37 40 47 48 51 56 58 60 66 72 73 78 81 83 94 98Acumulou
- Concurso 18400 04 16 19 21 24 27 29 31 45 50 58 72 86 88 92 93 94 95 96Acumulou
- Concurso 18309 14 24 28 33 40 41 42 48 54 59 62 64 65 73 74 79 84 96 97Acumulou
- Concurso 18200 01 08 10 12 18 25 26 30 35 44 55 61 62 65 67 69 84 85 93Acumulou
- Concurso 18102 06 17 19 24 25 26 28 37 41 49 50 63 71 72 78 82 93 95 97Acumulou
- Concurso 18001 07 16 24 33 34 40 45 48 51 54 55 56 64 71 72 74 76 77 952 ganhadores
- Concurso 17902 11 23 25 30 33 35 38 39 48 50 52 58 61 64 65 73 83 84 99Acumulou
Perguntas frequentes
Quantos concursos da Lotomania teve em 2002?
100: do concurso 179 ao 278. Cada um está na lista desta página, com link para o resultado completo.
Qual foi o maior prêmio da Lotomania em 2002?
R$ 7.210.352,79 por aposta ganhadora, no concurso 266, de 13 de novembro, com 1 ganhador na faixa principal.
Quais números mais saíram na Lotomania em 2002?
48 (33 vezes), 33 (30 vezes), 12 (29 vezes), 64 (28 vezes), 25 (27 vezes), 32 (27 vezes). Isso descreve o que já saiu: em cada sorteio, todos os números têm a mesma chance.